CLASS WISE STUDENT VACANCIES ::

KV MENU
CLASS WISE STUDENT VACANCY as on Last Day of Month
| S. No. | Class | TOTAL | Intake Capacity | Vacanc |
| 1 | I | 130 | 126 | PH Vacant |
| 2 | II | 123 | 120 | Nil |
| 3 | III | 124 | 120 | Nil |
| 4 | IV | 121 | 120 | Nil |
| 5 | V | 131 | 120 | Nil |
| 6 | VI | 134 | 120 | Nil |
| 7 | VII | 127 | 120 | Nil |
| 8 | VIII | 136 | 120 | Nil |
| 9 | IX | 133 | 120 | Nil |
| 10 | X | 128 | 120 | Nil |
| 11 | XI | 79 | 80 | Nil |
| 12 | XII | 77 | 80 | 3 |
KV VFJ Info.
Address :
K.V Vehicle factory

Vehicle Factory Estate,
Sector -2,JABALPUR (M.P.)
Phone:
+91(0761)2330191
Fax:+91(0761)2330191
Email : vfjabalpurkv@gmail.com
|
![]()








