RESULT AT A GLANCE Session 2011-12

KV MENU
PROFORMA - 2(D) ANALYSIS OF CBSE RESULT 2010 - 2011 SUBJECT WISE DETAILS
|
Sl. No |
Total Appeared |
Total Passed |
PASS % | Number of students in each Grade |
Total Grades |
N x W | PI | No. of passed students securing marks between (out of 100) | ||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to 44 | 45 to 59 | 60 to 74 | 75 to 89 | 90& abv | |||||||
| English | 77 | 77 | 100.0 | 2 | 9 | 11 | 23 | 20 | 12 | 0 | 0 | 0 | 77 | 376 | 61.04 | 0 | 12 | 47 | 18 | 0 |
| Hindi | 27 | 27 | 100.0 | 0 | 3 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 27 | 126 | 58.33 | 0 | 2 | 14 | 11 | 0 |
| maths | 69 | 66 | 95.7 | 9 | 12 | 11 | 14 | 6 | 9 | 4 | 1 | 3 | 69 | 352 | 63.77 | 7 | 13 | 19 | 15 | 12 |
| physics | 77 | 77 | 100.0 | 11 | 10 | 18 | 18 | 9 | 7 | 2 | 2 | 0 | 77 | 419 | 68.02 | 0 | 11 | 45 | 18 | 3 |
| Chemistry | 77 | 77 | 100.0 | 9 | 7 | 12 | 6 | 15 | 12 | 11 | 5 | 0 | 77 | 346 | 56.17 | 0 | 21 | 31 | 20 | 5 |
| Biology | 15 | 15 | 100.0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 15 | 53 | 44.17 | 0 | 4 | 6 | 5 | 0 |
| IP | 18 | 18 | 100.0 | 3 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 18 | 105 | 72.92 | 0 | 0 | 3 | 11 | 4 |
QUANTITATIVE ANALYSIS - AISSCE [CLASS XII]
|
Sl. No. |
Name of the KV | Name of the Principal |
Total Appeared |
Total Passed |
No. of students Failed | No. of students Compt. |
Overall Pass % |
Number of passed students securing
%ge between (Out of 500) |
P. I. | ||||
|
33% to 44.9% |
45% to 59.9% |
60% to 74.9% |
75% to 89.9% |
90% & above |
|||||||||
| 21 | Jabalpur Vehicle Factory | MVRSSVLN Sastry | 77 | 74 | 0 | 3 | 96.1 | 0 | 10 | 40 | 23 | 1 | 60.65 |
CLASS X (OVERALL RESULT)
| SL No | Name of KV | No of students appeared; | no of students qualified | No of student not qualified | overall Pass |
| 1 | VF JABALPUR | 115 | 103 | 12 | 89.56 |
![]()
RESULT AT A GLANCE Session 2010-11
| CLASS | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | RESULT |
| I | 130 | 130 | 100% |
| II | 124 | 124 | 100% |
| III | 124 | 124 | 100% |
| IV | 122 | 122 | 100% |
| V | 132 | 132 | 100% |
| TOTAL NO. OF STUDENTS APPEARED = 632 | |||
| NO OF STUDENTS PASSED = 632 | |||
| PASS PERCENT -= 100% | |||
| SECONDARY SECTION; | |||
| CLASS | NO OF STUDENTS APPEARED | IMPROVEMENT | PASS % |
| VI A | 46 | 1 | 97.80% |
| VI B | 45 | nil | 100% |
| VI C | 44 | 1 | 97.30% |
| VII A | 42 | nil | 100% |
| VII B | 40 | nil | 100% |
| VII C | 44 | nil | 100% |
| VIII A | 47 | nil | 100% |
| VIII B | 45 | nil | 100% |
| VIII C | 45 | nil | 100% |
| IX A | 44 | nil | 100% |
| IX B | 44 | nil | 100% |
| IX C | 44 | 1 | 97.70% |
SUMMERY
APPEARED = 530 NO OF STUDENTS PASSED = 527 PASS PERCENT -= 99.4% NO. OF STUDENTS DETAINED ON PARENT'S REQUEST = 01 NO OF STUDENTS IMPROVEMENT EXAM = 02KV VFJ Info.
Address :
K.V Vehicle factory

Vehicle Factory Estate,
Sector -2,JABALPUR (M.P.)
Phone:
+91(0761)2330191
Fax:+91(0761)2330191
Email : vfjabalpurkv@gmail.com
|
![]()








