CLASS WISE ENROLMENT ::Kendriya Vidyalaya, Vehicle Factory, Jabalpur (M.P.)

KV MENU
Enrolment Position :: Submission of Student enrolment for the last day of month.
CATEGORY-WISE ENROLMENT AS ON 31/03/2012.
| T O T A L | ||||||||||||||||||||||||||
| Class | No. of section | SC | ST | OBC | GEN | TOTAL (Class wise) | PH | Category wise | TOTAL | |||||||||||||||||
| I | II | III | IV | V | TOTAL | |||||||||||||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | ||||||||||||
| I | A | 6 | 1 | 1 | 3 | 0 | 0 | 19 | 12 | 26 | 16 | 0 | 0 | 20 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 26 | 16 | 42 |
| I | B | 5 | 0 | 1 | 5 | 2 | 2 | 14 | 12 | 22 | 19 | 0 | 1 | 15 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 22 | 19 | 41 |
| I | C | 6 | 3 | 1 | 2 | 3 | 1 | 13 | 13 | 23 | 19 | 0 | 0 | 15 | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 23 | 19 | 42 |
| TOTAL | 17 | 4 | 3 | 10 | 5 | 3 | 46 | 37 | 71 | 54 | 0 | 1 | 50 | 38 | 2 | 4 | 5 | 3 | 0 | 0 | 14 | 9 | 71 | 54 | 125 | |
| II | A | 5 | 5 | 3 | 3 | 0 | 0 | 16 | 12 | 24 | 20 | 0 | 0 | 12 | 11 | 1 | 0 | 6 | 1 | 0 | 2 | 5 | 6 | 24 | 20 | 44 |
| II | B | 6 | 2 | 2 | 1 | 3 | 0 | 14 | 15 | 25 | 18 | 0 | 0 | 12 | 11 | 1 | 0 | 7 | 3 | 0 | 1 | 5 | 3 | 25 | 18 | 43 |
| II | C | 5 | 2 | 3 | 1 | 1 | 1 | 14 | 16 | 23 | 20 | 0 | 0 | 16 | 11 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 5 | 23 | 20 | 43 |
| TOTAL | 16 | 9 | 8 | 5 | 4 | 1 | 44 | 43 | 72 | 58 | 0 | 0 | 40 | 33 | 2 | 0 | 19 | 7 | 0 | 4 | 11 | 14 | 72 | 58 | 130 | |
| III | A | 3 | 6 | 4 | 2 | 2 | 1 | 14 | 9 | 23 | 18 | 0 | 0 | 13 | 13 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 23 | 18 | 41 |
| III | B | 4 | 2 | 3 | 1 | 2 | 3 | 12 | 13 | 21 | 19 | 1 | 0 | 14 | 12 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 21 | 19 | 40 |
| III | C | 3 | 5 | 0 | 1 | 0 | 1 | 16 | 19 | 19 | 26 | 0 | 0 | 13 | 16 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 3 | 19 | 26 | 45 |
| TOTAL | 10 | 13 | 7 | 4 | 4 | 5 | 42 | 41 | 63 | 63 | 1 | 0 | 40 | 41 | 2 | 3 | 12 | 9 | 0 | 1 | 9 | 9 | 63 | 63 | 126 | |
| IV | A | 6 | 3 | 3 | 3 | 0 | 0 | 16 | 12 | 25 | 18 | 0 | 0 | 11 | 9 | 1 | 0 | 5 | 3 | 1 | 0 | 7 | 6 | 25 | 18 | 43 |
| IV | B | 1 | 4 | 4 | 2 | 4 | 3 | 13 | 12 | 22 | 21 | 0 | 0 | 11 | 10 | 0 | 1 | 2 | 4 | 2 | 0 | 7 | 7 | 22 | 21 | 43 |
| IV | C | 5 | 1 | 5 | 1 | 0 | 1 | 12 | 18 | 22 | 21 | 1 | 0 | 8 | 8 | 0 | 0 | 5 | 7 | 2 | 2 | 7 | 4 | 22 | 21 | 43 |
| TOTAL | 12 | 8 | 12 | 6 | 4 | 4 | 41 | 42 | 69 | 60 | 1 | 0 | 30 | 27 | 1 | 1 | 12 | 14 | 5 | 2 | 21 | 17 | 69 | 60 | 129 | |
| V | A | 2 | 1 | 3 | 1 | 1 | 0 | 19 | 15 | 25 | 17 | 0 | 0 | 21 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | 17 | 42 |
| V | B | 2 | 5 | 4 | 2 | 0 | 0 | 14 | 15 | 20 | 22 | 0 | 0 | 17 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 20 | 22 | 42 |
| V | C | 3 | 2 | 1 | 1 | 1 | 0 | 20 | 11 | 25 | 14 | 0 | 0 | 20 | 10 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 25 | 14 | 39 |
| TOTAL | 7 | 8 | 8 | 4 | 2 | 0 | 53 | 41 | 70 | 53 | 0 | 0 | 58 | 37 | 3 | 6 | 6 | 3 | 2 | 0 | 1 | 7 | 70 | 53 | 123 | |
| 62 | 42 | 38 | 29 | 19 | 13 | 226 | 204 | 345 | 288 | 2 | 1 | 218 | 176 | 10 | 14 | 54 | 36 | 7 | 7 | 56 | 56 | 345 | 288 | 633 | ||
| T O T A L | ||||||||||||||||||||||||||
| Class | No. of section | SC | ST | OBC | GEN | TOTAL (Class wise) | PH | Category wise | TOTAL | |||||||||||||||||
| I | II | III | IV | V | TOTAL | |||||||||||||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||
| VI | A | 2 | 0 | 2 | 1 | 0 | 0 | 23 | 17 | 27 | 18 | 0 | 0 | 20 | 13 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 18 | 45 |
| VI | B | 3 | 2 | 4 | 2 | 1 | 0 | 16 | 17 | 24 | 21 | 0 | 0 | 20 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 24 | 21 | 45 |
| VI | C | 3 | 4 | 4 | 1 | 0 | 0 | 20 | 12 | 27 | 17 | 0 | 0 | 19 | 12 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 27 | 17 | 44 |
| TOTAL | 8 | 6 | 10 | 4 | 1 | 0 | 59 | 46 | 78 | 56 | 0 | 0 | 59 | 44 | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 1 | 78 | 56 | 134 | |
| VII | A | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 13 | 30 | 18 | 0 | 0 | 20 | 16 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 30 | 18 | 48 |
| VII | B | 4 | 3 | 2 | 1 | 0 | 0 | 18 | 20 | 24 | 24 | 0 | 0 | 12 | 14 | 3 | 1 | 8 | 6 | 0 | 1 | 1 | 2 | 24 | 24 | 48 |
| VII | C | 4 | 1 | 5 | 1 | 0 | 1 | 23 | 13 | 32 | 16 | 1 | 0 | 20 | 6 | 1 | 2 | 2 | 5 | 1 | 1 | 8 | 2 | 32 | 16 | 48 |
| TOTAL | 12 | 9 | 8 | 2 | 0 | 1 | 66 | 46 | 86 | 58 | 1 | 0 | 52 | 36 | 6 | 3 | 16 | 13 | 1 | 2 | 11 | 4 | 86 | 58 | 144 | |
| VIII | A | 0 | 2 | 1 | 1 | 0 | 0 | 22 | 17 | 23 | 20 | 0 | 0 | 15 | 6 | 1 | 5 | 3 | 6 | 0 | 0 | 4 | 3 | 23 | 20 | 43 |
| VIII | B | 1 | 2 | 0 | 2 | 0 | 0 | 20 | 17 | 21 | 21 | 0 | 0 | 10 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 21 | 21 | 42 |
| VIII | C | 5 | 2 | 0 | 3 | 0 | 1 | 20 | 13 | 25 | 19 | 0 | 0 | 14 | 11 | 0 | 0 | 5 | 2 | 0 | 1 | 6 | 5 | 25 | 19 | 44 |
| TOTAL | 6 | 6 | 1 | 6 | 0 | 1 | 62 | 47 | 69 | 60 | 0 | 0 | 39 | 32 | 2 | 6 | 11 | 8 | 0 | 1 | 17 | 13 | 69 | 60 | 129 | |
| IX | A | 1 | 1 | 2 | 1 | 4 | 2 | 18 | 18 | 25 | 22 | 0 | 0 | 14 | 13 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 5 | 25 | 22 | 47 |
| IX | B | 1 | 3 | 1 | 0 | 5 | 3 | 19 | 15 | 26 | 21 | 0 | 0 | 13 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 6 | 26 | 21 | 47 |
| IX | C | 4 | 2 | 1 | 2 | 1 | 1 | 21 | 15 | 27 | 20 | 0 | 0 | 15 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 5 | 27 | 20 | 47 |
| TOTAL | 6 | 6 | 4 | 3 | 10 | 6 | 58 | 48 | 78 | 63 | 0 | 0 | 42 | 35 | 3 | 2 | 6 | 8 | 2 | 2 | 24 | 16 | 78 | 63 | 141 | |
| X | A | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 21 | 21 | 24 | 0 | 0 | 11 | 15 | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 3 | 21 | 24 | 45 |
| X | B | 4 | 2 | 1 | 0 | 1 | 1 | 21 | 14 | 27 | 17 | 0 | 0 | 19 | 11 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 4 | 27 | 17 | 44 |
| X | C | 2 | 1 | 2 | 1 | 1 | 2 | 21 | 13 | 26 | 17 | 0 | 0 | 18 | 9 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 26 | 17 | 43 |
| TOTAL | 10 | 3 | 5 | 3 | 2 | 4 | 57 | 48 | 74 | 58 | 0 | 0 | 48 | 35 | 2 | 3 | 9 | 10 | 5 | 2 | 10 | 8 | 74 | 58 | 132 | |
| XI | A | 5 | 1 | 2 | 0 | 1 | 0 | 20 | 12 | 28 | 13 | 0 | 0 | 12 | 10 | 3 | 0 | 5 | 2 | 2 | 0 | 6 | 1 | 28 | 13 | 41 |
| XI | B | 0 | 1 | 0 | 2 | 0 | 4 | 12 | 25 | 12 | 32 | 0 | 0 | 3 | 21 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | 12 | 32 | 44 |
| XI | C | 5 | 0 | 1 | 1 | 1 | 1 | 22 | 12 | 29 | 14 | 0 | 0 | 20 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 29 | 14 | 43 |
| XI Science | TOTAL | 10 | 2 | 3 | 3 | 2 | 5 | 54 | 49 | 69 | 59 | 0 | 0 | 35 | 40 | 8 | 2 | 8 | 3 | 5 | 0 | 13 | 14 | 69 | 59 | 128 |
| XII | A | 1 | 0 | 1 | 0 | 3 | 4 | 14 | 8 | 19 | 12 | 0 | 0 | 12 | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 19 | 12 | 31 |
| XII | B | 4 | 1 | 0 | 0 | 4 | 2 | 15 | 17 | 23 | 20 | 0 | 0 | 16 | 11 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 23 | 20 | 43 |
| XII Science | TOTAL | 5 | 1 | 1 | 0 | 7 | 6 | 29 | 25 | 42 | 32 | 0 | 0 | 28 | 18 | 2 | 3 | 8 | 3 | 0 | 2 | 4 | 6 | 42 | 32 | 74 |
| XI Science | ||||||||||||||||||||||||||
| XI Commerce | ||||||||||||||||||||||||||
| XI Humanities | ||||||||||||||||||||||||||
| XII Science | ||||||||||||||||||||||||||
| XII Commerce | ||||||||||||||||||||||||||
| XII Humanities | ||||||||||||||||||||||||||
| TOTAL | 119 | 75 | 70 | 50 | 41 | 36 | 611 | 513 | 841 | 674 | 3 | 1 | 521 | 416 | 40 | 37 | 120 | 86 | 21 | 18 | 138 | 118 | 841 | 674 | 1515 | |
| STUDENTS ENROLMENT POSITION AS ON 31-03-2012 | ||||||||||||||||||||||||||
| T O T A L | ||||||||||||||||||||||||||
| Class | No. of section | SC | ST | OBC | GEN | TOTAL (Class wise) | PH | Category wise | TOTAL | |||||||||||||||||
| I | II | III | IV | V | Total | |||||||||||||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | ||||||||||||
| I | 3 | 17 | 4 | 3 | 10 | 5 | 3 | 46 | 37 | 71 | 54 | 0 | 1 | 50 | 38 | 2 | 4 | 5 | 3 | 0 | 0 | 14 | 9 | 71 | 54 | 125 |
| II | 3 | 16 | 9 | 8 | 5 | 4 | 1 | 44 | 43 | 72 | 58 | 0 | 0 | 40 | 33 | 2 | 0 | 19 | 7 | 0 | 4 | 11 | 14 | 72 | 58 | 130 |
| III | 3 | 10 | 13 | 7 | 4 | 4 | 5 | 42 | 41 | 63 | 63 | 1 | 0 | 40 | 41 | 2 | 3 | 12 | 9 | 0 | 1 | 9 | 9 | 63 | 63 | 126 |
| IV | 3 | 12 | 8 | 12 | 6 | 4 | 4 | 41 | 42 | 69 | 60 | 1 | 0 | 30 | 27 | 1 | 1 | 12 | 14 | 5 | 2 | 21 | 17 | 69 | 60 | 129 |
| V | 3 | 7 | 8 | 8 | 4 | 2 | 0 | 53 | 41 | 70 | 53 | 0 | 0 | 58 | 37 | 3 | 6 | 6 | 3 | 2 | 0 | 1 | 7 | 70 | 53 | 123 |
| VI | 3 | 8 | 6 | 10 | 4 | 1 | 0 | 59 | 46 | 78 | 56 | 0 | 0 | 59 | 44 | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 1 | 78 | 56 | 134 |
| VII | 3 | 12 | 9 | 8 | 2 | 0 | 1 | 66 | 46 | 86 | 58 | 1 | 0 | 52 | 36 | 6 | 3 | 16 | 13 | 1 | 2 | 11 | 4 | 86 | 58 | 144 |
| VIII | 3 | 6 | 6 | 1 | 6 | 0 | 1 | 62 | 47 | 69 | 60 | 0 | 0 | 39 | 32 | 2 | 6 | 11 | 8 | 0 | 1 | 17 | 13 | 69 | 60 | 129 |
| IX | 3 | 6 | 6 | 4 | 3 | 10 | 6 | 58 | 48 | 78 | 63 | 0 | 0 | 42 | 35 | 3 | 2 | 6 | 8 | 2 | 2 | 24 | 16 | 78 | 63 | 141 |
| X | 3 | 10 | 3 | 5 | 3 | 2 | 4 | 57 | 48 | 74 | 58 | 0 | 0 | 48 | 35 | 2 | 3 | 9 | 10 | 5 | 2 | 10 | 8 | 74 | 58 | 132 |
| XI (Science) | 3 | 10 | 2 | 3 | 3 | 2 | 5 | 54 | 49 | 69 | 59 | 0 | 0 | 35 | 40 | 8 | 2 | 8 | 3 | 5 | 0 | 13 | 14 | 69 | 59 | 128 |
| XII (Science) | 2 | 5 | 1 | 1 | 0 | 7 | 6 | 29 | 25 | 42 | 32 | 0 | 0 | 28 | 18 | 2 | 3 | 8 | 3 | 0 | 2 | 4 | 6 | 42 | 32 | 74 |
| XII Science | ||||||||||||||||||||||||||
| XI Science | ||||||||||||||||||||||||||
| XI Commerce | ||||||||||||||||||||||||||
| XI Humanities | ||||||||||||||||||||||||||
| XII Science | ||||||||||||||||||||||||||
| XII Commerce | ||||||||||||||||||||||||||
| XII Humanities | ||||||||||||||||||||||||||
| TOTAL | 35 | 119 | 75 | 70 | 50 | 41 | 36 | 611 | 513 | 841 | 674 | 3 | 1 | 521 | 416 | 40 | 37 | 120 | 86 | 21 | 18 | 138 | 118 | 841 | 674 | 1515 |
KV VFJ Info.
Address :
K.V Vehicle factory

Vehicle Factory Estate,
Sector -2,JABALPUR (M.P.)
Phone:
+91(0761)2330191
Fax:+91(0761)2330191
Email : vfjabalpurkv@gmail.com
|
![]()








